All In One Long Throw ICT Computer
OnFingerTip Long-Focus All-In-One ICT Computer (Interactive)
ICT Computer means integrates the computer, LCD projector, computer, interactive function and speaker together, which is a 5 in 1 machine,. Therefore, it can make any projection screen (even the wall) be an Interactive Whiteboard and also can realize Multi-writing function. Thus, you can use your e-pen or e-pointer to operate the computer, thanks to its interactive function realized by the built-in CMOS camera. Naturally, it is a best choice for the classroom without any other e-equipments.Enjoy
Outstanding Features
- ICT Computer, interactive whiteboard function, speaker, Projector motion presenter all-in-One.
- Low cost interactive solution for classroom.
- Smooth handwriting and high accuracy
- Multi-writing(Max 63 users)
- Touch panel to control the projector and Computer
- Computer module is separate, easy for uninstall for maintenance.
Specifications
Basic Parameter |
| Dimensions (W x H x D) | 380mm*242mm*130mm |
| Net weight | 7kg |
| Standard Interface | Projector: VGA/Audio/YCbCr/Video/S-Video/RS232(Input) VGA(Input2), Mini Jack(Output) Micro PC: HDMI/VGA/USB2.0/USB3.0/RJ45/Auido/Mic |
| Power Consumption | 370W |
ICT Computer |
| CPU | Intel 1037U / Intel (R) Core (TM) i3 CPU 3.00GHz / i5 2320 (Optional) |
| Main Board Chipset | B75 |
| Ram Memory | 2GB/4GB |
| Hard Disk | 320GB/500GB/1TB |
| Display Chip | Integration Intel GMA950 Video Card |
| Network Card | nternal Wireless Network Card |
| Electric Power | DC 19V |
Interactive function |
| Movement Detection Technology | Infrared |
| Active Area(max projection size) | 150 inch diagonal |
| Active Area(horizontal angle) | 33+/- 2 degrees |
| Active Area(vertical angle) | 0-30 degrees |
| Calibration Technology | Infrared Positioning |
| Active Distance(from projection screen) | 3.2m- 5 m |
| Connectivity Interface | 1 x USB Cable (connection distance up to 24 m) |
| Power Requirement | DC 5V (from USB port) |
| Power Consumption | < 1.5 W |
Projector |
| Native Resolution | 1024 x 768 |
| Display technology | 3 LCD 0.63inch |
| Brightness | 2500 ANSI / 3000 ANSI Lumens (Optinal) |
| Contrast Ration | 800:1/2000:1 |
| Lamp | 230W NHS |
| Lamp life | 4000 Hrs(ECO), 3000 Hrs(Normal) |
| Projection Method | Ceiling, Front, Rear |
| OSD Languages | Multi language(English, German, Spanish, Portuguese) |
E-pen |
| Movement Detection Technology | LED light |
| Power requirement | 3V CR 123A x1 |
| Pen Body Dimension | 13.2cm(length); 2cm(diameter) |
| Weight | 60g(with battery) |
| Electric Power | DC 19V |
E-pointer |
| Movement Detection Technology | LED light |
| Control buttons | 1 button(left and right click of a mouse) |
| Power requirement | 3V CR 123A x1 |
| Weight | 80g |
| Length | 56cm |
| Active Size | Distance between Receiver and Projection Surface |
| 56 inch | 1.6 m |
| 68 inch | 2.1 m |
| 70 inch | 2.3 m |
| 75 inch | 2.5 m |
| 85 inch | 2.8 m |
| 92 inch | 3.2 m |
